Dimension (d/D) | B (stroke) | L (total length) | F1- force |
---|---|---|---|
4/12 | 20-150 mm | 70-300 mm | 10-180N |
6/15 | 20-150 mm | 90-400 mm | 50-400N |
8/18 | 25-300 mm | 100-700 mm | 50-800N |
10/22 | 40-400 mm | 150-900 mm | 100-1200N |
14/28 | 50-700 mm | 300-1500 mm | 150-2800N |
20/40 | 100-450 mm | 300-1000 mm | 200-6000N |
Thank you for your request! We will send you an offer as soon as possible.
We are sorry. An error occoured during sending this message.
Please try again later.
Contact
STOBO GmbH
Bahnstraße 149
50858 Cologne
+49 2234 990 900
info@stobo.de