Dimension (d/D) | B (Hub) | A (total length extended) | F1- Power | |
---|---|---|---|---|
flexible blocking | 10/22 | 20-150 mm | 140-420 mm | 200-700N |
rigid blocking in pressure direction | 10/22 | 60-120 mm | 280-400 mm | 200-700N |
rigid blocking in the direction of pull | 10/22 | 60-120 mm | 240-360 mm | 200-700N |
flexible blocking | 10/27 | 30-300 mm | 160-700 mm | 200-1500N |
rigid blocking in pressure direction | 10/27 | 60-120 mm | 280-460 mm | 200-800N |
rigid blocking in the direction of pull | 10/27 | 60-120 mm | 240-520 mm | 200-800N |
Thank you for your request! We will send you an offer as soon as possible.
We are sorry. An error occoured during sending this message.
Please try again later.
Contact
STOBO GmbH
Bahnstraße 149
50858 Cologne
+49 2234 990 900
info@stobo.de